Are you new to Oracle? Kscope17 has a full schedule for all New Oracle Professionals! Or maybe you'd like to spread your knowledge-base to another area of Oracle technology? Don't miss these introductory sessions that will have you "in the know" before the end of the week!
Application Express
Date and Time |
Title |
Speaker |
Company |
Monday, June 26, 2017 | |||
10:30 AM - 11:30 AM | APEX for Beginners | Dimitri Gielis | APEX R&D |
11:45 AM - 12:45 PM | Introduction to APEX | Patrick Wolf | Oracle Corporation |
2:00 PM - 3:00 PM | Browser Developer Tool Essentials for APEX Developers | ![]() |
rokit - themes4apex - APEX SmartPivot |
4:45 PM - 5:45 PM | Explore the APEX APIs | Martin D'Souza | Insum Solutions |
Tuesday, June 27, 2017 | |||
8:30 AM - 9:30 AM | JavaScript and CSS for PL/SQL Developers | ![]() |
Insum Solutions |
11:15 AM - 12:15 PM | Low Code Challenge: Build a Real World Application in 60 Minutes | David Peake | Oracle Corporation |
4:45 PM - 5:45 PM | Know What Your Code Is Doing; Know What It's Done: How to Instrument Your Code Easily and Effectively | ![]() |
its-people GmbH |
Wednesday, June 28, 2017 | |||
8:30 AM - 9:30 AM | Finally Understand How APEX Works | Peter Raganitsch | FOEX GmbH |
Database
Date and Time |
Title |
Speaker |
Company |
Monday, June 26, 2017 | |||
2:00 PM - 3:00 PM | Oracle 12c for Developers | Alex Nuijten | APEX R&D |
SQLcl: A Modern Command Line Interface to the Oracle Database | ![]() |
State of Texas | |
3:15 PM - 4:15 PM | Thinking Clearly about Testing Performance | Cary Millsap | Cintra Software and Services |
4:45 PM - 5:45 PM | Tips and Best Practices for DBAs | Francisco Munoz Alvarez | Pythian |
12 Things Developers Will Love About Oracle Database 12c Release | Chris Saxon | Oracle Corporation | |
Tuesday, June 27, 2017 | |||
2:00 PM - 3:00 PM | Optimizing PL/SQL for Performance and Maintainability | Steven Feuerstein | Oracle Corporation |
Understanding SQL Trace, TKPROF, and Execution Plan for Beginners | Carlos Sierra | Accenture Enkitec Group | |
3:30 PM - 4:30 PM | Full Table Scan: Friend or Foe? | ![]() |
Accenture Enkitec Group |
SQLcl & SQL Developer Tips & Tricks | Jeff Smith | Oracle Corporation | |
4:45 PM - 5:45 PM | Thick Database is Alive: Leveraging the Oracle Database SQL and PL/SQL to Simplify Any User Interface Application Development | Peter Koletzke | Quovera |
Wednesday, June 28, 2017 | |||
8:30 AM - 9:30 PM | Take a Walk on the Wild Side - A Beginner's Guide to Regular Expressions in Oracle | Helen J. Sanders | Temple University |
9:45 AM - 10:45 AM | Explaining the Explain Plan: Interpreting Execution Plans for SQL Statements | Maria Colgan | Oracle Corporation |
11:15 AM - 12:15 PM | SQL Developer: Three Features You're Not Using But Should Be | Jeff Smith | Oracle Corporation |
3:00 PM - 4:00 PM | SQL Tuning 101 | Carlos Sierra | Accenture Enkitec Group |
How to Design a Database? Let's Start with the Logical Model | Heli Helskyaho | Miracle Finland Oy | |
4:15 PM - 5:15 PM | OMG! Identifying and Refactoring Common SQL Performance Anti-Patterns | ![]() |
Jeffrey Jacobs & Associates LLC |
EPM / BI & Reporting
Date and Time |
Track |
Title |
Speaker |
Company |
Monday, June 26, 2017 | ||||
10:30 AM - 11:30 AM | BI & Reporting | Introduction to OBI | John Whitaker | Huron Consulting Group |
Data Warehousing & Big Data | Architecture Live: Designing an Analytics Platform for the Big Data Era | Jean-Pierre Dijcks | Oracle Corporation | |
11:45 AM - 12:45 PM | EPM Data Integration | Data Warehouse 2.0: Master Techniques for EPM Guys (Powered by ODI) | ![]() |
Dell |
Data Visualization & Advanced Analytics | Oracle Data Visualization for the Finance Analyst | Kevin McGinley | Red Pill Analytics | |
EPM Business Content | A Case Study: Implementing EPBCS at Children’s Health Colorado | Bill Mowle | Children's Hospital Colorado | |
2:00 PM - 3:00 PM | Planning | What's New and Coming in Planning | Prasad Kulkarni | Oracle Corporation |
3:15 PM - 4:15 PM | BI & Reporting | Build Once, Run Anywhere with Oracle Analytics Cloud | Alan Lee | Oracle Corporation |
Financial Close | The HFM Value Dimension in Four Easy Concepts | Keith Berry | The Hackett Group | |
Essbase | Tips and Tricks: Debugging a Broken Calc | Chris Schulze | The Hackett Group | |
4:45 PM - 5:45 PM | Planning | Elevating Your Workforce Planning Solution to the Cloud | Nicholas John Blazosky | TopDown Consulting |
EPM Business Content | Unbiased Comparison: Evaluating All Deployment Options for Hyperion EPM – SaaS vs. IaaS vs. On-Prem | Eric Helmer | Mercury Technology Group | |
Tuesday, June 27, 2017 | ||||
8:30 AM - 9:30 AM | BI & Reporting | A Story about Data: Anything, Everywhere with Everyone | Matt Milella | Oracle Corporation |
Financial Close | How to Successfully Set Up an HFM Environment for a New Spinoff Company | Ray Chontos | Finit Solutions | |
Essbase | Introduction to Essbase | Martin Neuliep | General Electric | |
EPM Business Content | Finding the Forest Among the Trees - Designing and Implementing an Analytic System | ![]() |
Huron Consulting Group | |
11:15 AM - 12:15 PM | BI & Reporting | What's Cooking with Oracle Smart View for Office? | Al Marciante | Oracle Corporation |
Planning | Going Beyond Finance into Operations with Oracle's Planning and Budgeting Cloud Service (PBCS) at the Largest Oracle EPM Cloud Deployment to Date for Nearly 3,000 Users Worldwide | Luke Sinnen | SC&H Group | |
2:00 PM - 3:00 PM | BI & Reporting | The Top Ten of Smart View | Gary Adashek | General Electric |
Essbase | Development Panel for Essbase | ![]() |
Qubix | |
EPM Data Integration | Ask the Experts - An Informal Panel for FDMEE Integrations | ![]() |
Edgewater Ranzal | |
BI & Reporting | Office Depot's Journey to Smart View | Dean DeRenzo |
Office Depot, Inc. |
|
3:30 PM - 4:30 PM | Data Visualization & Advanced Analytics | Expanding Your Data-Driven Story: The Next Chapter | Mike Durran |
Oracle Corporation |
Wednesday, June 29, 2017 | ||||
8:30 AM - 9:30 AM | BI & Reporting | Mastering MDX for Analytics and Reporting | Jennifer Hanks | Key Performance Ideas |
9:45 AM - 10:45 AM | Bi & Reporting | Oracle Analytics Mobile - Disrupt the Enterprise (In a Good Way) | Jacques Vigeant | Oracle Corporation |
EPM Business Content | Current Trends and Best Practices for Improving User Adoption and Productivity for EPM and BI | D.J. Hoelscher | Oracle Corporation | |
EPM Infrastructure | Understanding EPM Cloud Infrastructure: What's New? | Bill Fox | Oracle Corporation | |
Planning | Taking Your Hyperion Culture from Good to Great! | Steve Light | TransUnion | |
Financial Close | Financial Close | Michael Thomas Fuori | General Electric | |
11:15 AM - 12:15 PM | EPM Business Content | Agile/Scrum, a New Way to Manage Your Project Development and Delivery | Michael Smith | TopDown Consulting |
Essbase | Empowering Management Reporting via Oracle Essbase | Dave Collins | The Hackett Group | |
Financial Close | Backstage Pass: Lesser-Known Features for Easier HFM Management | ![]() |
Finit Solutions | |
Planning | From Bogeys to Birdies: All You Need Is Drivers | Ryan Burghauser | SC&H Group | |
1:45 PM - 2:45 PM | EPM Data Integration | On-Prem to EPM Cloud (Hybrid) and Cloud-Only-Based Integration Solutions | Michael Casey | Oracle Corporation |
Financial Close | Supplementing the Close Process at UHS | Geordan Drummond | Edgewater Ranzal | |
Planning | From Bogeys to Birdies: All You Need Is Drivers | Ryan Burghauser | SC&H Group | |
3:00 PM - 4:00 PM | BI & Reporting | Ready, Aim, Fire: The Lowdown on Smart View's Features for Reporting | Justin Kern | Vertical Edge Consulting Group |
Essbase | Essbase Optimization from the Experts Panel Session | Edward Roske | interRel Consulting | |
Planning | Minimizing Hyperion Planning and PBCS Administration Tasks by Design | Cindy Eichner | Finit Solutions | |
Planning | Cloud2Cloud – IoT and EPM: Connecting GE’s Predix Industrial Internet Cloud Platform to Oracle’s Planning and Budgeting Cloud Service (PBCS) | ![]() |
General Electric | |
4:15 PM - 5:15 PM | Planning | Introduction to Planning | ![]() |
US-Analytics |
EPM Business Content | Introducing Dimension Management Cloud Services (DMCS) | Dean DeRenzo | Office Depot, Inc. |